Extended Detention
Generated 8/13/2026, 10:40:48 AM · composer-2.5:run-51dbf61e-1fa6-4e79-ac36-47a83fed08fd
design_parameters; verify against source PDFs. Controlling state/local criteria apply when more stringent.National baseline
Among Tier A manuals that mention extended detention, site-wide water-quality volume depth is most often cited at 1 inch (n=30, median 1, range 0.37–1.61 inches), reflecting jurisdiction-level sizing rather than a single facility storage depth. Site-wide maximum drawdown time clusters at 72 hours as the mode with a median of 48 hours (n=36, range 4–120 hours). Seasonal high water table separation for pond-type BMPs is frequently 24 inches at the mode but 36 inches at the median (n=36, range 12–120 inches), again as site-wide context. Where manuals specify extended-detention drain or drawdown time for the practice itself, the mode is 24 hours with median 40 hours (n=25, range 24–72 hours). Basin geometry guidance is thin but when present favors a length-to-width ratio of 2 (n=19, median 2, range 0.3–3). These figures describe extracted manual language, not an adopted national standard.
Matrix summary
For extended detention in Tier A manuals (60 of 76 mention the practice): site-wide WQv depth mode 1 inch (n=30, 0.37–1.61); site-wide max drawdown mode 72 h, median 48 h (n=36, 4–120); site-wide SHWT separation mode 24 in., median 36 in. (n=36, 12–120); practice ed_drain_time mode 24 h, median 40 h (n=25, 24–72); length-to-width ratio mode and median 2 (n=19, 0.3–3).
Cross-state parameters
Site water-quality depth (not practice-specific)
n=30 · mode=1 · median=1 · range=0.37–1.61 inches
| State | Slug | Value |
|---|---|---|
| MA | boston-ma | 1 inches |
| MD | baltimore-md | 1 inches |
| VA | chesapeake-va | 1 inches |
| MI | detroit-mi | 1 inches |
| AZ | flagstaff-az | 1 inches |
| TX | houston-tx | 0.5 inches |
| MN | minneapolis-mn | 1.25 inches |
| VA | norfolk-va | 1 inches |
| OR | portland-or | 1.61 inches |
| NV | las-vegas-nv | 0.37 inches |
| CT | ct-state | 1.3 inches |
| TX | dallas-tx | 1.5 inches |
| GA | ga-state | 1.2 inches |
| IN | indiana-manual | 1 inches |
| IA | ia-state-ch1 | 1.25 inches |
| ME | maine-manual | 1 inches |
| MA | ma-state-draft | 1 inches |
| MI | michigan-manual | 1 inches |
| MO | kansas-city-marc-bmp | 1.37 inches |
| NE | ne-ndot-stf | 0.5 inches |
| NH | nh-state | 1 inches |
| NY | ny-state | 1.2 inches |
| NC | nc-state | 1 inches |
| OH | ohio-rainwater | 0.75 inches |
| PA | pa-state | 1.2 inches |
| PA | philadelphia-pa | 1.5 inches |
| RI | ri-state | 1 inches |
| HI | hawaii-dot-pcbmp | 1 inches |
| CO | denver-co | 0.6 inches |
| VT | vt-state | 1 inches |
| WV | west-virginia-manual | 1 inches |
Max drawdown / dewatering time
n=36 · mode=72 · median=48 · range=4–120 hours
| State | Slug | Value |
|---|---|---|
| AL | alabama-handbook | 40 hours |
| NM | albuquerque-nm-gsi | 96 hours |
| CA | ca-casqa-municipal | 72 hours |
| CA | ca-caltrans-construction | 96 hours |
| ID | boise-id | 48 hours |
| VA | chesapeake-va | 48 hours |
| IL | chicago-il | 72 hours |
| OH | columbus-oh | 72 hours |
| AZ | flagstaff-az | 24 hours |
| TX | houston-tx | 48 hours |
| OR | portland-or | 30 hours |
| WA | seattle-wa | 24 hours |
| NV | las-vegas-nv | 72 hours |
| CT | ct-state | 48 hours |
| CA | los-angeles-ca | 96 hours |
| DE | de-wet-ponds-draft | 24 hours |
| FL | fl-fsesci-tier1 | 4 hours |
| ID | idaho-bmp-catalog | 72 hours |
| IN | indiana-manual | 24 hours |
| ME | maine-manual | 48 hours |
| MD | md-state | 24 hours |
| MA | ma-state-draft | 72 hours |
| MO | kansas-city-marc-bmp | 40 hours |
| MN | mn-state-2008 | 48 hours |
| MS | ms-state-vol2 | 120 hours |
| MT | billings-mt | 72 hours |
| MT | mt-deq8 | 72 hours |
| NE | ne-ndot-stf | 72 hours |
| NJ | nj-state | 72 hours |
| PA | pa-state | 72 hours |
| PA | philadelphia-pa | 72 hours |
| RI | ri-state | 48 hours |
| SC | south-carolina-manual | 72 hours |
| HI | hawaii-dot-pcbmp | 48 hours |
| TN | tn-state | 24 hours |
| VT | vt-state | 48 hours |
| WA | wa-state-western | 48 hours |
| WV | west-virginia-manual | 48 hours |
SHWT separation
n=36 · mode=24 · median=36 · range=12–120 inches
| State | Slug | Value |
|---|---|---|
| AL | alabama-handbook | 24 inches |
| NM | albuquerque-nm-gsi | 36 inches |
| WA | bellevue-wa | 60 inches |
| ID | boise-id | 36 inches |
| VA | chesapeake-va | 12 inches |
| IL | chicago-il | 24 inches |
| MI | detroit-mi | 24 inches |
| TX | houston-tx | 48 inches |
| MN | minneapolis-mn | 36 inches |
| OR | portland-or | 60 inches |
| NC | raleigh-nc | 12 inches |
| CA | san-diego-ca | 120 inches |
| NV | las-vegas-nv | 24 inches |
| CT | ct-state | 36 inches |
| DE | de-wet-ponds-draft | 24 inches |
| DC | dc-guidebook | 24 inches |
| ID | idaho-bmp-catalog | 36 inches |
| IN | indiana-manual | 36 inches |
| ME | maine-manual | 12 inches |
| MD | md-state | 48 inches |
| MA | ma-state-draft | 24 inches |
| MO | kansas-city-marc-bmp | 36 inches |
| MN | mn-state-2008 | 36 inches |
| MS | ms-state-vol2 | 24 inches |
| MT | billings-mt | 36 inches |
| MT | mt-deq8 | 12 inches |
| NJ | nj-state | 12 inches |
| NY | ny-state | 24 inches |
| OH | ohio-rainwater | 48 inches |
| PA | pa-state | 24 inches |
| PA | philadelphia-pa | 24 inches |
| RI | ri-state | 36 inches |
| HI | hawaii-dot-pcbmp | 36 inches |
| TN | tn-state | 24 inches |
| TX | tx-edwards-rg348 | 48 inches |
| VT | vt-state | 36 inches |
| WA | wa-state-western | 60 inches |
| WV | west-virginia-manual | 24 inches |
Extended-detention drain time
n=25 · mode=24 · median=40 · range=24–72 hours
| State | Slug | Value |
|---|---|---|
| AK | ak-state | 24 hours |
| CA | ca-casqa-municipal | 72 hours |
| VA | chesapeake-va | 48 hours |
| IL | chicago-il | 72 hours |
| OH | columbus-oh | 24 hours |
| MI | detroit-mi | 48 hours |
| TX | houston-tx | 48 hours |
| OR | portland-or | 30 hours |
| NC | raleigh-nc | 48 hours |
| NV | las-vegas-nv | 24 hours |
| CT | ct-state | 48 hours |
| DE | de-wet-ponds-draft | 48 hours |
| GA | ga-state | 24 hours |
| ID | idaho-bmp-catalog | 48 hours |
| IA | ia-state-ch1 | 24 hours |
| MD | md-state | 24 hours |
| MA | ma-state-draft | 24 hours |
| MO | kansas-city-marc-bmp | 40 hours |
| MN | mn-state-2008 | 24 hours |
| MO | missouri-manual | 40 hours |
| MT | billings-mt | 48 hours |
| PA | pa-state | 72 hours |
| RI | ri-state | 24 hours |
| SC | south-carolina-manual | 24 hours |
| TN | tn-state | 72 hours |
| TX | tx-edwards-rg348 | 48 hours |
| VT | vt-state | 24 hours |
| VA | va-state | 48 hours |
Length-to-width ratio
n=19 · mode=2 · median=2 · range=0.3–3 ratio
| State | Slug | Value |
|---|---|---|
| AL | alabama-handbook | 2 ratio |
| OH | columbus-oh | 3 ratio |
| MI | detroit-mi | 3 ratio |
| NC | raleigh-nc | 3 ratio |
| CA | san-diego-ca | 2 ratio |
| NV | las-vegas-nv | 2 ratio |
| CA | los-angeles-ca | 2 ratio |
| DE | de-wet-ponds-draft | 2 ratio |
| ID | idaho-bmp-catalog | 1.5 ratio |
| IN | indiana-manual | 2 ratio |
| ME | maine-manual | 2 ratio |
| MD | md-state | 1.5 ratio |
| MS | ms-state-vol2 | 3 ratio |
| OH | ohio-rainwater | 2 ratio |
| PA | pa-state | 2 ratio |
| RI | ri-state | 2 ratio |
| HI | hawaii-dot-pcbmp | 1.5 ratio |
| TN | tn-state | 0.3 ratio |
| TX | tx-edwards-rg348 | 1 ratio |
| VT | vt-state | 3 ratio |
Regional modifiers
Cold climate and shorter drawdown windows
Several northern and mountain jurisdictions pair extended detention with shorter site-wide maximum drawdown or practice drain times than the 72-hour site-wide mode—for example 24-hour caps at flagstaff-az and seattle-wa for site-wide max drawdown, and 24-hour ed_drain_time_hours at ak-state, mn-state-2008, ma-state-draft, md-state, and vt-state. Minnesota site-wide WQv depth is 1.25 inches (minneapolis-mn, ia-state-ch1 proxy context) versus the 1-inch mode elsewhere.
States: AK, AZ, MA, MD, MN, MT, VT, WA. Sources: ak-state, flagstaff-az, ma-state-draft, md-state, minneapolis-mn, mn-state-2008, seattle-wa, vt-state
Coastal and high water table — tighter SHWT separation
Site-wide seasonal high water table separation drops to 12 inches in several manuals (chesapeake-va, raleigh-nc, maine-manual, mt-deq8, nj-state chapter proxy), below the 24-inch mode. Texas coastal sizing includes 48-inch separation at houston-tx and tx-edwards-rg348 where cited.
States: ME, MT, NJ, NC, TX, VA. Sources: chesapeake-va, houston-tx, maine-manual, mt-deq8, nj-state, raleigh-nc, tx-edwards-rg348
Karst-sensitive groundwater (Edwards-related citations)
Texas Edwards-related guidance in the matrix lists 48-inch SHWT separation, 48-hour ed_drain_time_hours, and a length-to-width ratio of 1 at tx-edwards-rg348—distinct from the 2:1 mode where geometry is specified.
States: TX. Sources: tx-edwards-rg348
Arid West — shallow WQv and mixed drawdown
Las Vegas site-wide WQv depth is 0.37 inches with 72-hour max drawdown and 24-inch SHWT separation (las-vegas-nv). Denver site-wide WQv is 0.6 inches (denver-co). Albuquerque site-wide max drawdown is 96 hours (albuquerque-nm-gsi). Practice ed_drain_time at las-vegas-nv is 24 hours.
States: CO, NM, NV. Sources: albuquerque-nm-gsi, denver-co, las-vegas-nv
Open issues
Roughly half of Tier A manuals lack extractable numerics for key site-wide fields (WQv depth missing in 45 of 76; max drawdown and SHWT each missing in 38 of 76). Extended-detention-specific ed_drain_time_hours is documented in only 25 of 60 mentioning manuals (missing 32), and length-to-width ratio in only 19 (missing 40), so geometry and facility drain-time baselines are not yet established numerically at national scale. Site-wide drawdown ranges from 4 hours (fl-fsesci-tier1) to 120 hours (ms-state-vol2), and SHWT from 12 to 120 inches (san-diego-ca), indicating strong regional divergence not fully captured in a single temperate default. Several values rely on chapter_proxy extractions (ia-state-ch1, de-wet-ponds-draft, nj-state, va-state). Whether site-wide WQv and drawdown limits map one-to-one to extended detention basin design versus broader stormwater programs remains an interpretive gap for synthesis.